Inventory Reports
The cranberry inventory page provides information based on CMC's inventory reports. On this site you can view, compare, and graph the information.
Q2: 2003 Crop Year [January 1 - April 30]
| Beginning Inventory | |
|---|---|
| Barrels in Freezers | 5,500,155 |
| Barrels in Process Form | 1,556,107 |
| Inventory Before Adjustments | 7,056,262 |
| Adjustments | 2,139 |
| Adjusted Beginning Inventory | 7,058,401 |
| Sources | |
|---|---|
| Massachusetts | 0 |
| New Jersey | 0 |
| Oregon | 0 |
| Washington | 0 |
| Wisconsin | 0 |
| Other States | 0 |
| Total Domestic Acquired | 0 |
| Foreign Acquired | 19,438 |
| Total Barrels Acquired | 19,438 |
| Barrels in Transit | 24,312 |
| Sales | |
|---|---|
| Fresh | 87 |
| Processed & Sold | 1,290,418 |
| Sold to Processors | 206,056 |
| Sold to Government | 15,599 |
| Foreign Sales Fresh | 0 |
| Foreign Sales Processed | 469,234 |
| Total Sales | 1,981,394 |
| Shrinkage | 49,305 |
| Total Sales & Shrinkage | 2,030,699 |
| Ending Inventory | |
|---|---|
| Barrels in Freezers | 3,149,163 |
| Barrels in Processed Form | 1,922,289 |
| Total Barrels in Inventory | 5,071,452 |
View a Different Quarter:
- Q1: 2011 Crop Year [September 1 - December 31]
- Q2: 2011 Crop Year [January 1 - April 30]
- Q3: 2011 Crop Year [May 1 - July 31]
- Q4: 2011 Crop Year [August 1 - August 31]
- Q1: 2010 Crop Year [September 1 - December 31]
- Q2: 2010 Crop Year [January 1 - April 30]
- Q3: 2010 Crop Year [May 1 - July 31]
- Q4: 2010 Crop Year [August 1 - August 31]
- Q1: 2009 Crop Year [September 1 - December 31]
- Q2: 2009 Crop Year [January 1 - April 30]
- Q3: 2009 Crop Year [May 1 - July 31]
- Q4: 2009 Crop Year [August 1 - August 31]
- Q1: 2008 Crop Year [September 1 - December 31]
- Q2: 2008 Crop Year [January 1 - April 30]
- Q3: 2008 Crop Year [May 1 - July 31]
- Q4: 2008 Crop Year [August1 - August 31]
- 2008 Crop Year
- Q1: 2007 Crop Year [September 1 - December 31]
- Q2: 2007 Crop Year [January 1 - April 30]
- Q3: 2007 Crop Year [May 1 - July 31]
- Q4: 2007 Crop Year [August 1 - August 31]
- 2007 Crop Year
- Q1: 2006 Crop Year [September 1 - December 31]
- Q2: 2006 Crop Year [January 1 - April 30]
- Q3: 2006 Crop Year [May 1 - July 31]
- Q4: 2006 Crop Year [August 1 - August 31]
- 2006 Crop Year
- Q1: 2005 Crop Year [September 1 - December 31]
- Q2: 2005 Crop Year [January 1 - April 30]
- Q3: 2005 Crop Year [May 1 - July 31]
- Q4: 2005 Crop Year [August 1 - August 31]
- 2005 Crop Year
- Q1: 2004 Crop Year [September 1 - December 31]
- Q2: 2004 Crop Year [January 1 - April 30]
- Q3: 2004 Crop Year [May 1 - July 31]
- Q4: 2004 Crop Year [August 1 - August 31]
- 2004 Crop Year
- Q1: 2003 Crop Year [September 1 - December 31]
- Q2: 2003 Crop Year [January 1 - April 30]
- Q3: 2003 Crop Year [May 1 - July 31]
- Q4: 2003 Crop Year [August 1 - August 31]
- 2003 Crop Year
- Q1: 2002 Crop Year [September 1 - December 31]
- Q2: 2002 Crop Year [January 1 - April 30]
- Q3: 2002 Crop Year [May 1 - July 31]
- Q4: 2002 Crop Year [August 1 - August 31]
- 2002 Crop Year
- Q1: 2001 Crop Year [September 1 - December 31]
- Q2: 2001 Crop Year [January 1 - April 30]
- Q3: 2001 Crop Year [May 1 - July 31]
- Q4: 2001 Crop Year [August 1 - August 31]
- 2001 Crop Year
- Q1: 2000 Crop Year [September 1 - December 31]
- Q2: 2000 Crop Year [January 1 - April 30]
- Q3: 2000 Crop Year [May 1 - July 31]
- Q4: 2000 Crop Year [August 1 - August 31]
- 2000 Crop Year




