Inventory Reports
The cranberry inventory page provides information based on CMC's inventory reports. On this site you can view, compare, and graph the information.
Q1: 2010 Crop Year [Sept 1 - Dec 31]
| Beginning Inventory | |
|---|---|
| Barrels in Freezers | 1,897,212.00 |
| Barrels in Process Form | 2,713,994.00 |
| Inventory Before Adjustments | 4,611,206.00 |
| Adjustments | 612.00 |
| Adjusted Beginning Inventory | 4,610,594.00 |
| Sources | |
|---|---|
| Massachusetts | 1,890,967.00 |
| New Jersey | 548,889.00 |
| Oregon | 280,092.00 |
| Washington | 118,367.00 |
| Wisconsin | 3,949,902.00 |
| Other States | 900.00 |
| Total Domestic Acquired | 6,789,117.00 |
| Foreign Acquired | 889,120.00 |
| Total Barrels Acquired | 7,678,237.00 |
| Barrels in Transit | 86,399.00 |
| Sales | |
|---|---|
| Fresh | 256,076.00 |
| Processed & Sold | 1,918,338.00 |
| Sold to Processors | 355,439.00 |
| Sold to Government | 16,536.00 |
| Foreign Sales Fresh | 46,941.00 |
| Foreign Sales Processed | 695,166.00 |
| Total Sales | 3,288,496.00 |
| Shrinkage | 124,549.00 |
| Total Sales & Shrinkage | 3,413,045.00 |
| Ending Inventory | |
|---|---|
| Barrels in Freezers | 5,968,801.00 |
| Barrels in Processed Form | 2,993,384.00 |
| Total Barrels in Inventory | 8,962,185.00 |
View a Different Quarter:
- Q1: 2011 Crop Year [September 1 - December 31]
- Q2: 2011 Crop Year [January 1 - April 30]
- Q3: 2011 Crop Year [May 1 - July 31]
- Q4: 2011 Crop Year [August 1 - August 31]
- Q1: 2010 Crop Year [September 1 - December 31]
- Q2: 2010 Crop Year [January 1 - April 30]
- Q3: 2010 Crop Year [May 1 - July 31]
- Q4: 2010 Crop Year [August 1 - August 31]
- Q1: 2009 Crop Year [September 1 - December 31]
- Q2: 2009 Crop Year [January 1 - April 30]
- Q3: 2009 Crop Year [May 1 - July 31]
- Q4: 2009 Crop Year [August 1 - August 31]
- Q1: 2008 Crop Year [September 1 - December 31]
- Q2: 2008 Crop Year [January 1 - April 30]
- Q3: 2008 Crop Year [May 1 - July 31]
- Q4: 2008 Crop Year [August1 - August 31]
- 2008 Crop Year
- Q1: 2007 Crop Year [September 1 - December 31]
- Q2: 2007 Crop Year [January 1 - April 30]
- Q3: 2007 Crop Year [May 1 - July 31]
- Q4: 2007 Crop Year [August 1 - August 31]
- 2007 Crop Year
- Q1: 2006 Crop Year [September 1 - December 31]
- Q2: 2006 Crop Year [January 1 - April 30]
- Q3: 2006 Crop Year [May 1 - July 31]
- Q4: 2006 Crop Year [August 1 - August 31]
- 2006 Crop Year
- Q1: 2005 Crop Year [September 1 - December 31]
- Q2: 2005 Crop Year [January 1 - April 30]
- Q3: 2005 Crop Year [May 1 - July 31]
- Q4: 2005 Crop Year [August 1 - August 31]
- 2005 Crop Year
- Q1: 2004 Crop Year [September 1 - December 31]
- Q2: 2004 Crop Year [January 1 - April 30]
- Q3: 2004 Crop Year [May 1 - July 31]
- Q4: 2004 Crop Year [August 1 - August 31]
- 2004 Crop Year
- Q1: 2003 Crop Year [September 1 - December 31]
- Q2: 2003 Crop Year [January 1 - April 30]
- Q3: 2003 Crop Year [May 1 - July 31]
- Q4: 2003 Crop Year [August 1 - August 31]
- 2003 Crop Year
- Q1: 2002 Crop Year [September 1 - December 31]
- Q2: 2002 Crop Year [January 1 - April 30]
- Q3: 2002 Crop Year [May 1 - July 31]
- Q4: 2002 Crop Year [August 1 - August 31]
- 2002 Crop Year
- Q1: 2001 Crop Year [September 1 - December 31]
- Q2: 2001 Crop Year [January 1 - April 30]
- Q3: 2001 Crop Year [May 1 - July 31]
- Q4: 2001 Crop Year [August 1 - August 31]
- 2001 Crop Year
- Q1: 2000 Crop Year [September 1 - December 31]
- Q2: 2000 Crop Year [January 1 - April 30]
- Q3: 2000 Crop Year [May 1 - July 31]
- Q4: 2000 Crop Year [August 1 - August 31]
- 2000 Crop Year




