Inventory Reports
The cranberry inventory page provides information based on CMC's inventory reports. On this site you can view, compare, and graph the information.
Q1: 2001 Crop Year [September 1 - December 31]
| Beginning Inventory | |
|---|---|
| Barrels in Freezers | 1,364,446 |
| Barrels in Process Form | 2,293,896 |
| Inventory Before Adjustments | 3,658,342 |
| Adjustments | 4,136 |
| Adjusted Beginning Inventory | 3,662,478 |
| Sources | |
|---|---|
| Massachusetts | 1,413,041 |
| New Jersey | 411,104 |
| Oregon | 354,635 |
| Washington | 133,557 |
| Wisconsin | 2,465,540 |
| Other States | 14,752 |
| Total Domestic Acquired | 4,792,629 |
| Foreign Acquired | 691,100 |
| Total Barrels Acquired | 5,483,729 |
| Barrels in Transit | -5,310 |
| Sales | |
|---|---|
| Fresh | 236,872 |
| Processed & Sold | 1,716,888 |
| Sold to Processors | 528,548 |
| Sold to Government | 20,800 |
| Foreign Sales Fresh | 31,412 |
| Foreign Sales Processed | 197,393 |
| Total Sales | 2,731,913 |
| Shrinkage | 18,760 |
| Total Sales & Shrinkage | 2,750,673 |
| Ending Inventory | |
|---|---|
| Barrels in Freezers | 4,427,361 |
| Barrels in Processed Form | 1,962,863 |
| Total Barrels in Inventory | 6,390,224 |
View a Different Quarter:
- Q1: 2011 Crop Year [September 1 - December 31]
- Q2: 2011 Crop Year [January 1 - April 30]
- Q3: 2011 Crop Year [May 1 - July 31]
- Q4: 2011 Crop Year [August 1 - August 31]
- Q1: 2010 Crop Year [September 1 - December 31]
- Q2: 2010 Crop Year [January 1 - April 30]
- Q3: 2010 Crop Year [May 1 - July 31]
- Q4: 2010 Crop Year [August 1 - August 31]
- Q1: 2009 Crop Year [September 1 - December 31]
- Q2: 2009 Crop Year [January 1 - April 30]
- Q3: 2009 Crop Year [May 1 - July 31]
- Q4: 2009 Crop Year [August 1 - August 31]
- Q1: 2008 Crop Year [September 1 - December 31]
- Q2: 2008 Crop Year [January 1 - April 30]
- Q3: 2008 Crop Year [May 1 - July 31]
- Q4: 2008 Crop Year [August1 - August 31]
- 2008 Crop Year
- Q1: 2007 Crop Year [September 1 - December 31]
- Q2: 2007 Crop Year [January 1 - April 30]
- Q3: 2007 Crop Year [May 1 - July 31]
- Q4: 2007 Crop Year [August 1 - August 31]
- 2007 Crop Year
- Q1: 2006 Crop Year [September 1 - December 31]
- Q2: 2006 Crop Year [January 1 - April 30]
- Q3: 2006 Crop Year [May 1 - July 31]
- Q4: 2006 Crop Year [August 1 - August 31]
- 2006 Crop Year
- Q1: 2005 Crop Year [September 1 - December 31]
- Q2: 2005 Crop Year [January 1 - April 30]
- Q3: 2005 Crop Year [May 1 - July 31]
- Q4: 2005 Crop Year [August 1 - August 31]
- 2005 Crop Year
- Q1: 2004 Crop Year [September 1 - December 31]
- Q2: 2004 Crop Year [January 1 - April 30]
- Q3: 2004 Crop Year [May 1 - July 31]
- Q4: 2004 Crop Year [August 1 - August 31]
- 2004 Crop Year
- Q1: 2003 Crop Year [September 1 - December 31]
- Q2: 2003 Crop Year [January 1 - April 30]
- Q3: 2003 Crop Year [May 1 - July 31]
- Q4: 2003 Crop Year [August 1 - August 31]
- 2003 Crop Year
- Q1: 2002 Crop Year [September 1 - December 31]
- Q2: 2002 Crop Year [January 1 - April 30]
- Q3: 2002 Crop Year [May 1 - July 31]
- Q4: 2002 Crop Year [August 1 - August 31]
- 2002 Crop Year
- Q1: 2001 Crop Year [September 1 - December 31]
- Q2: 2001 Crop Year [January 1 - April 30]
- Q3: 2001 Crop Year [May 1 - July 31]
- Q4: 2001 Crop Year [August 1 - August 31]
- 2001 Crop Year
- Q1: 2000 Crop Year [September 1 - December 31]
- Q2: 2000 Crop Year [January 1 - April 30]
- Q3: 2000 Crop Year [May 1 - July 31]
- Q4: 2000 Crop Year [August 1 - August 31]
- 2000 Crop Year




